Distance Learning Cameras
DL30
Distance Learning Tracking Camera
Boost Your Distance Learning with Auto Tracking
- 1/2.8' 1080p Low Lux CMOSImage sensor
- 2 MegapixelsEffective Picture Elements
- > 50 dBS/N Ratio
Overview
When distance learning and hybrid classrooms are the new normal, the AVer DL30 is a must-have solution for online education. With the DL30 connected to a laptop, you can present freely onstage while livestreaming so students can learn no matter where they are. Teachers don’t need to be camera shy anymore—they can just be themselves and teach how they want thanks to the DL30 tracking camera!
Perfect for Online & Offline Education
Simple controls and plug-and-play connectivity are the biggest advantages of the DL30, which is ideal for installing in every classroom. Students tuned in remotely and those present in the classroom can see each other and learn together like they would if they were in the same room. Enhance student engagement and interaction, and easily create distance learning and hybrid learning environments.
12X Optical Zoom
The DL30 is equipped with a 12X optical zoom that operates smoothly without distorting the image. It clearly presents the classroom blackboard panorama and medium, close-up, and long-distance shots of the teacher, providing stable shooting capability while maintaining detailed quality. With the DL30 running the show, teachers no longer need to suppress their creativity in hybrid environments!
AI-Powered Human Detection
AVer’s renowned Human Detection automatically recognizes human forms in the classroom and dynamically tracks specific targets or areas via multiple tracking modes. The target doesn’t need to wear any devices or sensors to maintain tracking. Even far-site students can clearly follow the teacher’s every move.
Presenter Mode
Superb tracking and anti-interference functions allow teachers to move freely in the classroom. Instructors can adjust the tracking settings, stream, and record to make their teaching more substantive and vivid. To change the tracking target, users can simply click one button on the remote control.
Zone Mode
Accurate segmented tracking clearly shows content on the blackboard or screen, automatically switching the tracking area according to the teacher's position. Content and the presenter are displayed at the same time so students can understand notes for key points at a glance.
Package Content
-
DL30
-
0412S511-AR9 Remote Control
-
04131EGOWARF 04131EGOWAS3 Power Adapter
-
064APOWERCBX (EU) 064APOWERA5E (US) 064APOWERA5P (UK) 064APOWERA5W (AU) Power Cord
-
064AUSBCF7 USB Cable
-
112AS500-A4P Cable-Fixing Plate
-
100AAAAAAAF3 M2 x 4 mm Screws (X2)
-
208AALLACH Cable Ties (X4)
-
100AAAAAAAM5 1/4“-20L 7.5 mm Screw (X1)
-
300AS900-EKR 8L QG V2 Quick Start Guide
Optional Accessories
Wall-Mount Kit
Ceiling-Mount Kit
USB cable
-
USB 3.1 A to A cable (30m) ** 064AUSBCDS -
USB 3.1 A to A cable (20m) ** 064AUSBCC6 -
USB 3.1 A to A cable (10m) ** 064AUSBCC5
- ** AVer USB3.0 extender only supports USB3.0 port of PC. It's not compatible with USB2.0.
Specifications
Camera
| Image sensor | 1/2.8' 1080p Low Lux CMOS |
|---|---|
| Effective Picture Elements | 2 Megapixels |
| Output Resolution | 1080p/60 (IP Streaming & USB) |
| Minimum Illumination | 0.5 Lux (IRE50, F1.6, 30fps) |
| S/N Ratio | > 50 dB |
| Gain | Auto, Manual |
| TV Line | 800 (Center), 600 (Corner) |
| Shutter Speed | 1/4 to 1/10,000 sec (60 Hz) 1/3 to 1/10,000 sec (50 Hz) |
| Exposure Control | Auto, Manual, WDR |
| WDR | Yes |
| White Balance | Auto, Manual |
| Optical Zoom | 12X |
| Digital Zoom | 2X |
| Viewing Angles | DFOV : 84.1° (Wide) to 7.8° (Tele) HFOV : 76.5° (Wide) to 6.8° (Tele) VFOV : 47.3° (Wide) to 3.8° (Tele) |
| Focal length | f = 3.9 mm (Wide) to 46.8 mm (Tele) |
| Aperture (Iris) | F = 1.6 (Wide) to 2.8 (Tele) |
| Minimum Working Distance | 0.3 m (Wide), 1.5 m (Tele) |
| Pan / Tilt Angles | Pan : ±170°, Tilt : ±90° |
| Pan / Tilt Speed (Manual) | Pan: 1° to 90°/sec Tilt: 7.85° to 45°/sec |
| Preset Speed | Pan : 120° / sec, Tilt : 110.84° / sec |
| Preset Positions | 10 (IR), 256 (IP & USB) |
| Camera Control - Interface | IP, USB |
| Camera Control - Protocol | VISCA (IP), CGI (IP), USB |
| Image Processing | Noise Reduction (2D/3D), Flip, Mirror, WDR |
| Power Frequency | 50Hz / 60Hz |
AI Auto Tracking Functions
| Tracking Modes | Presenter Mode, Zone Mode, Hybrid Mode |
|---|
Privacy Protection Mechanisms
| Protection Modes | Privacy Mode, Sleep Mode |
|---|
Audio
| Channels | 2ch (Stereo) |
|---|---|
| Codecs | AAC, PCM |
| Sample Rate | AAC (48, 32, 16, 8 KHz), PCM (48 KHz) |
Interface
| Video Outputs | IP, USB |
|---|---|
| Audio Outputs | IP, USB |
| Audio Inputs | Mic in, Line in |
General
| Power Requirement | AC 110–220V to DC 12V/2A |
|---|---|
| Power Consumption | 12W |
| PoE | PoE+ |
| Dimensions (W x H x D) | 158.8 x 200.0 x 162.2 mm |
| Net Weight | 1.62 (±0.1) kg |
| Application | Indoor |
| Tally Lamp | N/A |
| Security | Kensington Slot |
| Remote Control | Infrared |
| Operating Condition | Temperature: 0°C to 40°C Humidity: 20% to 80% |
| Storage Condition | Temperature: -20°C to 60°C Humidity: 20% to 95% |
IP Streaming
| Resolution | 1080p 60fps |
|---|---|
| Network Video Compress Formats | H.264, MJPEG (Web Page) |
| Network Audio Compression Formats | AAC |
| Sample Rates | 48, 32, 16, 8 KHz |
| Maximum Frame Rate | 1080p 60fps |
| Bit-rate Control Modes | VBR, CBR |
| Range of Bit-rate setting | 512 Kbps to 32 Mbps |
| Network Interface | 10/100 Base-T |
| Multi-stream Capability | 2 (1 for IP Streaming, 1 for Web Page), (1 for USB, 1 for Web Page),1080p 60fps (max.) 3 (1 for IP Streaming, 1 for Web Page, 1 for USB), 1080p 30fps (max.) |
| Network Protocol | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, RTP / RTCP, RTSP, RTMP, VISCA over IP |
| NDI®|HX Capability | N/A |
USB
| Connector | USB 3.1 Gen 1 Type-B |
|---|---|
| Video Formats | MJPEG, YUY2 |
| Maximum Video Resolution | 1080p |
| USB Video Class (UVC) | UVC1.1 |
| USB Audio Class (UAC) | UAC1.0 |
Web UI
| Live Video Preview | Yes |
|---|---|
| Camera PTZ Control | Pan / Tilt / Zoom / Focus / Preset Control |
| Camera / Image Adjustment | Exposure / White Balance / Picture |
| Network Configuration | DHCP, IP Address, Gateway, Subnet Mask, DNS |
Software Tools
| IP Search and Configuration Tool | Supports Windows® 7 or later |
|---|---|
| Enterprise Management (PTZ Management) | Supports Windows® 10 or later |
| PTZ Control Panel | Supports iOS & iPadOS® 9 or later |
| CaptureShare | Supports Windows® 7 or later, macOS® 10.14 or later |
| PTZ Link | Supports Windows® 7 or later, macOS® 10.14 or later |
Warranty
| Camera | 3 Years |
|---|---|
| Accessories | 1 Year |
| Package Contents | Camera, Remote Control, Power Adapter, Power Cord, USB Cable, Cable Ties (x4), Cable Fixing Plate (x1), M2 x 4mm Screws (x2), 1/4'-20L 7.5mm Screw (x1), Quick Start Guide |
| Optional Accessories | Wall Mount Kit (Brackets (x2), M4 x 8mm Screws (x2), 1/4'-20L 7.5mm, Screw (x1), Wall Mount Kit Installation Guide), Ceiling Mount Kit (Brackets (x2), M3 x 6mm Screws (x3), 1/4'-20L 7.5mm, Screws (x3), Ceiling Mount Kit Installation Guide) |
Interested in this product?
Request a quote: our team will confirm availability, compatibility and a deployment plan.




